High density polyethylene structure wall hot winding pipe is a new profiled structure
wall pipe, produced by hot winding forming craft. Material is HDPE, ancillary shoring pipe material; PP or PE. At the begining, this pipe was imported from Germany
carat company, so in domestic, it’s called carat pipe. In China, the acture name is HDPE structure wall hot winding pipe, domestic standard is: GB/T 19472. 2-2004 B
structure wall pipe. This pipe is environmental safety product, light weight, strong b
earing ability, high quality nozzle, long life, corrosion resistance, easy operation, etc. Used for city water supply, drainage, long distance water transmission and farmland irrigation, etc. Diameter: DN300-DN4000, it’s the first choosing for under ground drainage pipe
material:
PE-80 or PE-100
PP-R
PP-R
PP-H
PP-S
| physical index | ||||||
| density | DIN 53479 ISO 1183 | g/ cm3 | 0.95 | 0.96 | 0.91 | |
| fusion index MFR 190 / 5 MFR 190 / 21.6 MFR 230 / 5 | ISO 1133 | g/ 10 min | ca. 0.43 ca. 10 - | 0.45 6,6 | 0.50 - 1.251.5- | |
| Code T Code V Code V | ||||||
| short-term elasticity modulus | ISO 178 | N/mm2 | 1.000 170 | 1200 170 | 750 160 | |
| Long-term elasticity modulus(50years) | ||||||
| yield stress | DIN 53495 | N/mm2 | 23 | 25 | 26 | |
| Tensile strength | DIN 53495 | N/mm2 | 32 | 38 | 15 | |
| elongation at break | ISO 2039 | % | > 600 | > 600 | > 50 | |
| Ball indentation hardness | ISO 2039 | N/mm2 | 42 | 46 | 45 | |
| linear expansion coefficient | DIN 53752 | 1/ ºC | 1.8 x 10 -4 | 1.8 x 10 -4 | 1.6 x 10 -4 | |
| color | Black/yellow | Black/yellow | grey |










